Part No. | d1 | d2 | d3 +0,05 | l1 | s | Spring Loaded F1 N= | Spring Loaded F2 N= | g |
2209.025 | 2,5 | 2,0 | 2,52 | 5,3 | 0,65 | 1,3 | 2,5 | 0,1 |
2209.030 | 3,0 | 2,5 | 3,02 | 7,3 | 0,80 | 2,0 | 4,5 | 0,4 |
2209.040 | 4,0 | 3,0 | 4,03 | 9,0 | 0,90 | 2,5 | 7,5 | 0,6 |
2209.050 | 5,0 | 4,0 | 5,03 | 10,8 | 1,20 | 3,5 | 8,0 | 1,2 |
2209.070 | 7,0 | 6,0 | 7,03 | 14,0 | 2,00 | 4,0 | 12,0 | 3,0 |
2209.080 | 8,0 | 6,5 | 8,03 | 18,0 | 2,10 | 6,0 | 15,0 | 5,1 |
Spring Plungers, Double Endedadmin2012-05-28T21:55:08-07:00