Part No. | d1 +/-0,04 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2208.310 | 3,0 | 2,0 | 7 | 0,65 | 4,5 | 7,5 | 0,28 |
2208.312 | 3,5 | 2,5 | 9 | 0,80 | 6,0 | 14,5 | 0,50 |
2208.315 | 4,0 | 3,0 | 11 | 0,90 | 8,0 | 14,0 | 0,70 |
2208.317 | 4,5 | 3,2 | 12 | 0,95 | 9,5 | 16,5 | 0,90 |
2208.320 | 5,0 | 3,5 | 13 | 1,00 | 11,0 | 18,0 | 1,30 |
2208.322 | 5,5 | 4,0 | 14 | 1,20 | 15,5 | 25,0 | 1,60 |
2208.325 | 6,0 | 4,5 | 15 | 1,50 | 18,0 | 31,0 | 1,90 |
Spring Plungers, Smooth without Collaradmin2012-05-28T21:57:04-07:00