Finish – Free cutting steel, normal spring load
Part No. | d1 | d2 | l | n | s | t | WS | Spring Load F1 N= | Spring Load F2 N= | Max. Degrees C | g |
2206.003 | M 3 | 1,0 | 12 | 0,4 | 1,0 | 0,5 | 0,7 | 2,0 | 4,0 | +250 | 0,4 |
2206.004 | M 4 | 1,5 | 15 | 0,6 | 1,5 | 0,6 | 1,3 | 4,5 | 16,0 | +250 | 0,8 |
2206.005 | M 5 | 2,4 | 18 | 1,2 | 2,3 | 0,8 | 1,5 | 6,0 | 19,0 | +250 | 1,3 |
2206.006 | M 6 | 2,7 | 20 | 1,3 | 2,5 | 0,9 | 2,0 | 6,0 | 19,0 | +250 | 2,5 |
2206.008 | M 8 | 3,5 | 22 | 1,5 | 3,0 | 1,4 | 2,5 | 10,0 | 39,0 | +250 | 6,0 |
2206.010 | M 10 | 4,0 | 22 | 1,5 | 3,0 | 1,4 | 3,0 | 10,0 | 39,0 | +250 | 9,0 |
2206.012 | M 12 | 6,0 | 28 | 2,7 | 4,0 | 2,0 | 4,0 | 12,0 | 53,0 | +250 | 16,0 |
2206.016 | M 16 | ,75 | 32 | 3,2 | 5,0 | 2,5 | 5,0 | 45,0 | 100,0 | +250 | 35,0 |
2206.020 | M 20 | 10,0 | 40 | 3,7 | 7,0 | 3,0 | 6,0 | 52,0 | 125,0 | +250 | 65,0 |
2206.024 | M 24 | 12,0 | 52 | 3,7 | 10,0 | 3,0 | 8,0 | 70,0 | 170,0 | +250 | 120,0 |
Finish – Free cutting steel, increased spring load
Part No. | d1 | d2 | l | n | s | t | WS | Spring Load F1 N= | Spring Load f2 N= | Max. Degrees C | g |
2206.105 | M 5 | 2,4 | 18 | 1,2 | 2,3 | 0,8 | 1,5 | 11,0 | 40,0 | +250 | 1,3 |
2206.106 | M 6 | 2,7 | 20 | 1,3 | 2,5 | 0,9 | 2,0 | 15,0 | 43,0 | +250 | 2,5 |
2206.108 | M 8 | 3,5 | 22 | 1,5 | 3,0 | 1,4 | 2,5 | 20,0 | 75,0 | +250 | 6,0 |
2206.110 | M 10 | 4,0 | 22 | 1,5 | 3,0 | 1,4 | 3,0 | 20,0 | 75,0 | +250 | 9,0 |
2206.112 | M 12 | 6,0 | 28 | 2,7 | 4,0 | 2,0 | 4,0 | 45,0 | 120,0 | +250 | 16,0 |
2206.116 | M 16 | 7,5 | 32 | 3,2 | 5,0 | 2,5 | 5,0 | 64,0 | 160,0 | +250 | 35,0 |
2206.120 | M 20 | 10,0 | 40 | 3,7 | 7,0 | 3,0 | 6,0 | 75,0 | 195,0 | +250 | 65,0 |
2206.124 | M 24 | 12,0 | 52 | 3,7 | 10,0 | 3,0 | 8,0 | 75,0 | 245,0 | +250 | 120,0 |
Finish – Free cutting steel, bolt from Delrin, normal spring load
Part No. | d1 | d2 | l | n | s | t | WS | Spring Load F1 N= | Spirng Load F2 N= | Max. Degrees C | g |
2206.105 | M 5 | 1,5 | 15 | 0,6 | 1,5 | 0,6 | 1,3 | 4,5 | 16,0 | -30/+50 | 0,8 |
2206.205 | M 5 | 2,4 | 18 | 1,2 | 2,3 | 0,8 | 1,5 | 6,0 | 19,0 | -30/+50 | 1,3 |
2206.206 | M 6 | 2,7 | 20 | 1,3 | 2,5 | 0,9 | 2,0 | 6,0 | 19,0 | -30/+50 | 2,5 |
2206.208 | M 8 | 3,5 | 22 | 1,5 | 3,0 | 1,4 | 2,5 | 10,0 | 39,0 | -30/+50 | 6,0 |
2206.210 | M 10 | 4,0 | 22 | 1,5 | 3,0 | 1,4 | 30, | 10,0 | 39,0 | -30/+50 | 9,0 |
2206.212 | M 12 | 6,0 | 28 | 2,7 | 4,0 | 2,0 | 4,0 | 12,0 | 53,0 | -30/+50 | 16,0 |
2206.216 | M 16 | 7,5 | 32 | 3,2 | 5,0 | 2,5 | 5,0 | 45,0 | 100,0 | -30/+50 | 35,0 |