stainless steel Spring Plungers with Internal Hexagon

stainless steel Spring Plungers with Internal Hexagon diagram

Finish – Stainless steel, normal spring load

Part No. d1 d2 l n s t WS Spring Load F1 N= Spring Load F2 N= Max. Degrees C g
2206.404 M 4 1,5 15 0,6 1,5 0,6 1,3 4,5 16,0 +250 0,8
2206.405 M 5 2,4 18 1,2 2,3 0,8 1,5 6,0 19,0 +250 1,3
2206.406 M 6 2,7 20 1,3 2,5 0,9 2,0 6,0 19,0 +250 2,5
2206.408 M 8 3,5 22 1,5 3,0 1,4 2,5 10,0 39,0 +250 6,0
2206.410 M 10 4,0 22 1,5 3,0 1,4 3,0 10,0 39,0 +250 9,0
2206.412 M 12 6,0 28 2,7 4,0 2,0 4,0 12,0 53,0 +250 16,0
2206.416 M 16 7,5 32 3,2 5,0 2,5 5,0 45,0 100,0 +250 35,0
2206.420 M 20 10,0 40 3,7 7,0 3,0 6,0 52,0 125,0 +250 65,0

 

Finish – Stainless steel, bolt from Delrin, normal spring load

Part No. d1 d2 l n s t WS Spring Load F1 N= Spring Load F2 N= Max. Degrees C g
2206.604 M 4 1,5 15 0,6 1,5 0,6 1,3 4,5 16,0 -30/+50 0,8
2206.605 M 5 2,4 18 1,2 2,3 0,8 1,5 6,0 19,0 -30/+50 1,3
2206.606 M 6 2,7 20 1,3 2,5 0,9 2,0 6,0 19,0 -30/+50 2,5
2206.608 M 8 3,5 22 1,5 3,0 1,4 2,5 10,0 39,0 -30/+50 6,0
2206.610 M 10 4,0 22 1,5 3,0 1,4 3,0 10,0 39,0 -30/+50 9,0
2206.612 M 12 6,0 28 2,7 4,0 2,0 4,0 12,0 53,0 -30/+50 16.0
2206.616 M 16 7,5 32 3,2 5,0 2,5 5,0 45,0 100,0 -30/+50 35,0

Finish – Screwdriver for the following thread sizes

Part No. d1 g
2206.803 M 3 11,1
2206.804 M 4 28,8
2206.805 M 5 45,7
2206.806 M 6 50,5
2206.808 M 8 81,4
2206.810 M 10 115,0
2206.812 M 12 104,0
2206.816 M 16 166,5
2206.820 M 20 221,4
2207.838 M 24 259,5