Material | ||
Body: Free Cutting Steel, blackend Stainless Steel 1.4305 |
Bolt: Free Cutting Steel, hardened, blackened Stainless Steel 1.4305 |
Spring: Stainless Steel |
Characteristic: Free cutting steel finish with increased spring load=bolt is blue zinc coated Stainless steel finish with increased spring load=body tip is yellow. |
||
Note: To be used for locating or for applying pressure or lifting off. Temperature range up to 250C |
Finish – free cutting steel, normal spring load
Part No. | d1 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2205.104 | M 4 | 1,8 | 9 | 1,5 | 4,5 | 12,5 | 0,6 |
2205.105 | M 5 | 2,4 | 12 | 2,0 | 5,0 | 13,0 | 0,9 |
2205.106 | M 6 | 2,7 | 14 | 2,0 | 6,0 | 17,0 | 1,5 |
2205.108 | M 8 | 3,8 | 16 | 2,0 | 16,0 | 33,0 | 3,5 |
2205.110 | M 10 | 4,5 | 19 | 2,5 | 19,0 | 42,0 | 7,0 |
2205.112 | M 12 | 6,2 | 22 | 3,5 | 22,0 | 57,0 | 10,0 |
2205.116 | M 16 | 8,5 | 24 | 4,5 | 38,0 | 78,0 | 24,0 |
2205.120 | M 20 | 10,0 | 30 | 6,5 | 39,0 | 81,0 | 43,0 |
2205.124 | M 24 | 13,0 | 34 | 8,0 | 72,0 | 155,0 | 70,0 |
Finish – Free cutting steel, increased spring load
Part No. | d1 | d2 | l | s | Spring load F1 N= | Spring load F2 N= | g |
2205.306 | M 6 | 2,7 | 14 | 2,0 | 11,0 | 25,0 | 1,5 |
2205.308 | M 8 | 3,8 | 16 | 2,0 | 23,0 | 59,0 | 3,5 |
2205.310 | M 10 | 4,5 | 19 | 2,5 | 20,0 | 54,0 | 7,0 |
2205.312 | M 12 | 6,2 | 22 | 3,5 | 38,0 | 96,0 | 10,0 |
2205.316 | M 16 | 8,5 | 24 | 4,5 | 50,0 | 100,0 | 24,0 |
2205.320 | M 20 | 10,0 | 30 | 6,5 | 52,0 | 133,0 | 43,0 |
2205.324 | M 24 | 13,0 | 34 | 8,0 | 91,0 | 223,0 | 70,0 |
Finish – Stainless steel, normal spring load
Part No. | d1 | d2 | l | s | Spring load F1 N= | Spring load F2 N= | g |
2205.504 | M 4 | 1,8 | 9 | 1,5 | 4,5 | 12,5 | 0,6 |
2205.505 | M 5 | 2,4 | 12 | 2,0 | 5,0 | 13,0 | 0,9 |
2205.506 | M 6 | 2,7 | 14 | 2,0 | 6,0 | 17,0 | 1,5 |
2205.508 | M 8 | 3,8 | 16 | 2,0 | 16,0 | 33,0 | 3,5 |
2205.510 | M 10 | 4,5 | 19 | 2,5 | 19,0 | 42,0 | 7,0 |
2205.512 | M 12 | 6,2 | 22 | 3,5 | 22,0 | 57,0 | 10,0 |
2205.516 | M 16 | 8,5 | 24 | 4,5 | 38,0 | 78,0 | 24,0 |
2205.520 | M 20 | 10,0 | 30 | 6,5 | 39,0 | 81,0 | 43,0 |
2205.524 | M 24 | 13,0 | 34 | 8,0 | 72,0 | 155,0 | 70,0 |
Finish – Stainless steel, increased spring load
Part No. | d1 | d2 | l | s | Spring load F1 N= | Spring load F2 N= | g |
2205.706 | M 6 | 2,7 | 14 | 2,0 | 11,0 | 25,0 | 1,5 |
2205.708 | M 8 | 3,8 | 16 | 2,0 | 23,0 | 59,0 | 3,5 |
2205.710 | M 10 | 4,5 | 19 | 2,5 | 20,0 | 54,0 | 7,0 |
2205.712 | M 12 | 6,2 | 22 | 3,5 | 38,0 | 96,0 | 10,0 |
2205.716 | M 16 | 8,5 | 24 | 4,5 | 50,0 | 100,0 | 24,0 |
2205.720 | M 20 | 10,0 | 30 | 6,5 | 52,0 | 133,0 | 43,0 |
2205.724 | M 24 | 13,0 | 34 | 8,0 | 91,0 | 223,0 | 70,0 |