Serving Manufacturing and Industrial Markets Since 1954!

Spring Plungers, Smooth with Collar

smooth spring plunger with collar smooth spring plunger with collar diagram

Finish – Body and ball from stainless steel

Part No. d1 +0,1 d2 d3 l1 l2= s Spring Load F1 N= Spring Load F2 N= Max. Degrees C g
2208.004 4 3,0 4,6 5,0 0,9 0,8 2,5 6,0 +250 0,35
2208.005 5 4,0 5,6 6,0 0,9 1,0 3,0 6,5 +250 0,60
2208.006 6 5,0 6,5 7,0 1,0 1,6 5,5 11,5 +250 1,00
2208.008 8 6,5 8,5 9,0 1,1 1,9 7,0 12,5 +250 2,20
2208.010 10 8,5 11,0 13,5 1,9 3,1 8,5 18,5 +250 5,30
2208.012 12 10,0 13,0 16,0 2,5 3,8 12,0 26,5 +250 7,80

 

Finish – Body from brass, ball from stainless steel

brass body stainless steel plunger

Part No. d1 +0,1 d2 d3 l1 l2= s Spring Loaded F1 N= Spring Loaded F2 N= Max. Degrees C g
2208.204 4 2,5 4,5 5,0 1,0 0,8 2,5 6,0 +250 0,45
2208.205 5 3,5 5,5 6,0 1,0 1,0 3,0 6,5 +250 0,80
2208.206 6 4,5 6,5 7,0 1,0 1,6 5,5 11,5 +250 1,30
2208.208 8 6,0 8,5 9,0 1,0 1,9 7,0 12,5 +250 2,90

Finish – Body from Delrin, ball from stainless steel

Delrin body stainless steel ball plunger

Part No. d1 +0,1 d2 d3 l1 l2 = s Spring Loaded F1 N= Spring Loaded F2 N= Max. Degrees C g
2208.404 4 3,0 4,6 5,0 1,0 0,8 2,5 6,5 -30/+50 0,20
2208.405 5 4,0 5,6 6,0 1,0 1,0 4,5 9,0 -30/+50 0,40
2208.406 6 5,0 6,5 7,0 1,0 1,6 6,5 13,0 -30/+50 0,70
2208.408 8 6,5 8,5 9,0 1,0 1,9 8,0 18,0 -30/+50 1,50
2208.410 10 8,0 11,0 13,5 1,5 2,5 12,0 23,0 -30/+50 3,10
2208.412 12 10,0 13,0 16,0 1,5 3,8 13,0 25,0 -30/+50 5,75

Finish – Body and ball from Delrin

Delrin body and ball plunger

Part No. d1 +0,1 d2 d3 l1 l2 + s Spring Load F1 N= Spring Load F2 N= Max. Degrees C g
2208.604 4 3,0 4,6 5,0 1,0 0,8 2,5 6,5 -30/+50 0,10
2208.605 5 4,0 5,6 6,0 1,0 1,0 4,5 9,0 -30/+50 0,20
2208.606 6 5,0 6,5 7,0 1,0 1,6 6,5 13,0 -30/+50 0,30
2208.608 8 6,5 8,5 9,0 1,0 1,9 8,0 18,0 -30/+50 0,55
2208.610 10 8,0 11,0 13,5 1,5 2,5 12,0 23,0 -30/+50 1,35
2208.612 12 10,0 13,0 16,0 1,5 3,8 13,0 25,0 -30/+50 2,40