Spring Plungers with Ball & Slot
Material | ||
Body: Free Cutting Steel, blackend Stainless Steel 1.4305 |
Bolt: Ball-bearing steel, hardened Stainless Steel, hardened |
Spring: Stainless Steel |
Characteristic: Free cutting steel finish with increased spring load=ball is yellow Stainless steel finish with increased spring load=body tip is yellow. |
||
Note: To be used for locating or for applying pressure or lifting off. Temperature range up to 250C |
Finish – Free cutting steel, normal, spring load
Part No. | d1 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2205.003 | M 3 | 1,5 | 7 | 0,4 | 3,0 | 4,5 | 0,3 |
2205.004 | M 4 | 2,5 | 9 | 0,8 | 8,5 | 14,0 | 0,6 |
2205.005 | M 5 | 3,0 | 12 | 0,9 | 8,0 | 14,0 | 0,9 |
2205.006 | M 6 | 3,5 | 14 | 1,0 | 11,0 | 18,0 | 1,5 |
2205.008 | M 8 | 4,5 | 16 | 1,5 | 18,0 | 31,0 | 3,5 |
2205.010 | M 10 | 6,0 | 19 | 2,0 | 24,0 | 45,0 | 7,0 |
2205.012 | M 12 | 8,0 | 22 | 2,5 | 26,0 | 49,0 | 10,0 |
2205.016 | M 16 | 10,0 | 24 | 3,5 | 41,0 | 86,0 | 24,0 |
2205.020 | M 20 | 12,0 | 30 | 4,5 | 56,0 | 111,0 | 43,0 |
2205.024 | M 24 | 15,0 | 34 | 5,5 | 81,0 | 151,0 | 70,0 |
Finish – Free cutting steel, increased, spring load
Part No. | d1 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2205.205 | M 5 | 3,0 | 12 | 0,9 | 15,0 | 22,0 | 0,9 |
2205.206 | M 6 | 3,5 | 14 | 1,0 | 19,0 | 28,0 | 1,5 |
2205.208 | M 8 | 4,5 | 16 | 1,5 | 36,0 | 62,0 | 3,5 |
2205.210 | M 10 | 6,0 | 19 | 2,0 | 57,0 | 104,0 | 7,0 |
2205.212 | M 12 | 8,0 | 22 | 2,5 | 61,0 | 110,0 | 10,0 |
2205.216 | M 16 | 10,0 | 24 | 3,5 | 68,0 | 142,0 | 24,0 |
2205.220 | M 20 | 12,0 | 30 | 4,5 | 84,0 | 166,0 | 43,0 |
2205.224 | M 24 | 15,0 | 34 | 5,5 | 127,0 | 237,0 | 70,0 |
Finish – Stainless steel, normal, spring load
Part No. | d1 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2205.403 | M 3 | 1,5 | 7 | 0,4 | 3,0 | 4,5 | 0,3 |
2205.404 | M 4 | 2,5 | 9 | 0,8 | 8,5 | 14,0 | 0,6 |
2205.405 | M 5 | 3,0 | 12 | 0,9 | 8,0 | 14,0 | 0,9 |
2205.406 | M 6 | 3,5 | 14 | 1,0 | 11,0 | 18,0 | 1,5 |
2205.408 | M 8 | 4,5 | 16 | 1,5 | 18,0 | 31,0 | 3,5 |
2205.410 | M 10 | 6,0 | 19 | 2,0 | 24,0 | 45,0 | 7,0 |
2205.412 | M 12 | 8,0 | 22 | 2,5 | 26,0 | 49,0 | 10,0 |
2205.416 | M 16 | 10,0 | 24 | 3,5 | 41,0 | 86,0 | 24,0 |
2205.420 | M 20 | 12,0 | 30 | 4,5 | 56,0 | 111,0 | 43,0 |
2205.424 | M 24 | 15,0 | 34 | 5,5 | 81,0 | 151,0 | 70,0 |
Finish – Stainless steel, increased, spring load
Part No. | d1 | d2 | l | s | Spring Load F1 N= | Spring Load F2 N= | g |
2205.605 | M 5 | 3,0 | 12 | 0,9 | 15,0 | 22,0 | 0,9 |
2205.606 | M 6 | 3,5 | 14 | 1,0 | 19,0 | 28,0 | 1,5 |
2205.608 | M 8 | 4,5 | 16 | 1,5 | 36,0 | 62,0 | 3,5 |
2205.610 | M 10 | 6,0 | 19 | 2,0 | 57,0 | 104,0 | 7,0 |
2205.612 | M 12 | 8,0 | 22 | 2,5 | 61,0 | 110,0 | 10,0 |
2205.616 | M 16 | 10,0 | 24 | 3,5 | 68,0 | 142,0 | 24,0 |
2205.620 | M 20 | 12,0 | 30 | 4,5 | 84,0 | 166,0 | 43,0 |
2205.624 | M 24 | 15,0 | 34 | 5,5 | 127,0 | 237,0 | 70,0 |