Spring Plungers with Round-Ended Bolt & Internal Hexagon
Material | ||
Body: Free Cutting Steel, blackend Stainless Steel 1.4305 |
Bolt: Free Cutting Steel, hardened, blackened Stainless Steel 1.4305 |
Spring: Stainless Steel |
Characteristic: Free cutting steel finish with increased spring load=bolt is blue zinc coated. Stainless steel finish with increased spring load=body tip is yellow. |
||
Note: To be used for locating or for applying pressure or lifting off. Temperature range up to 250C |
Finish – Free cutting steel, normal, spring load
Part No.
|
d1
|
d2
|
l
|
s
|
WS
|
Spring Loaded F1 N=
|
Spring Loaded F2 N=
|
g
|
2203.104 | M 4 | 1,8 | 9 | 1,5 | 2,0 | 4,5 | 13,0 | 0,7 |
2203.105 | M 5 | 2,4 | 14 | 2,0 | 2,5 | 5,0 | 13,0 | 1,0 |
2203.106 | M 6 | 2,7 | 15 | 2,0 | 3,0 | 6,0 | 17,0 | 2,0 |
2203.108 | M 8 | 3,8 | 18 | 2,0 | 4,0 | 16,0 | 33,0 | 4,0 |
2203.110 | M 10 | 4,5 | 23 | 2,5 | 5,0 | 19,0 | 42,0 | 8,0 |
2203.112 | M 12 | 6,2 | 26 | 3,5 | 6,0 | 22,0 | 57,0 | 12,0 |
2203.116 | M 16 | 8,5 | 33 | 4,5 | 8,0 | 38,0 | 78,0 | 31,0 |
2203.120 | M 20 | 10,0 | 43 | 6,5 | 10,0 | 39,0 | 81,0 | 64,0 |
2203.124 | M 24 | 13,0 | 48 | 8,0 | 12,0 | 72,0 | 155,0 | 100,0 |
Finish – Free cutting steel, increased, spring loaded
Part No.
|
d1
|
d2
|
l
|
s
|
WS
|
Spring Loaded F1 N=
|
Spring Loaded F2 N=
|
g
|
2203.146 | M 6 | 2,7 | 15 | 2,0 | 3,0 | 11,0 | 25,0 | 2,0 |
2203.148 | M 8 | 3,8 | 18 | 2,0 | 4,0 | 23,0 | 59,0 | 4,0 |
2203.150 | M 10 | 4,5 | 23 | 2,5 | 5,0 | 20,0 | 54,0 | 8,0 |
2203.152 | M 12 | 6,2 | 26 | 3,5 | 6,0 | 38,0 | 96,0 | 12,0 |
2203.156 | M 16 | 8,5 | 33 | 4,5 | 8,0 | 50,0 | 100,0 | 31,0 |
2203.160 | M 20 | 10,0 | 43 | 6,5 | 10,0 | 52,0 | 133,0 | 64,0 |
2203.164 | M 24 | 13,0 | 48 | 8,0 | 12,0 | 91,0 | 223,0 | 100,0 |
Finish – Stainless steel, normal, spring loaded
Part No.
|
d1
|
d2
|
l
|
s
|
WS
|
Spring Loaded F1 N=
|
Spring Loaded F2 N=
|
g
|
2203.304 | M 4 | 1,8 | 9 | 1,5 | 2,0 | 4,5 | 12,5 | 0,7 |
2203.305 | M 5 | 2,4 | 14 | 2,0 | 2,5 | 5,0 | 13,0 | 1,0 |
2203.306 | M 6 | 2,7 | 15 | 2,0 | 3,0 | 6,0 | 17,0 | 2,0 |
2203.308 | M 8 | 3,8 | 18 | 2,0 | 4,0 | 16,0 | 33,0 | 4,0 |
2203.310 | M 10 | 4,5 | 23 | 2,5 | 5,0 | 19,0 | 42,0 | 8,0 |
2203.312 | M 12 | 6,2 | 26 | 3,5 | 6,0 | 22,0 | 57,0 | 12,0 |
2203.316 | M 16 | 8,5 | 33 | 4,5 | 8,0 | 38,0 | 78,0 | 31,0 |
2203.320 | M 20 | 10,0 | 43 | 6,5 | 10,0 | 39,0 | 81,0 | 64,0 |
2203.324 | M 24 | 13,0 | 48 | 8,0 | 12,0 | 72,0 | 115,0 | 100,0 |
Finish – Stainless steel, increased, spring load
Part No. | d1 | d2 | l | s | WS | Spring Loaded F1 N= | Spring Loaded F2 N= | g |
2203.346 | M 6 | 2,7 | 15 | 2,0 | 3,0 | 11,0 | 25,0 | 2,0 |
2203.348 | M 8 | 3,8 | 18 | 2,0 | 4,0 | 23,0 | 59,0 | 4,0 |
2203.350 | M 10 | 4,5 | 23 | 2,5 | 5,0 | 20,0 | 54,0 | 8,0 |
2203.352 | M 12 | 6,2 | 26 | 3,5 | 6,0 | 38,0 | 96,0 | 12,0 |
2203.356 | M 16 | 8,5 | 33 | 4,5 | 8,0 | 50,0 | 100,0 | 31,0 |
2203.360 | M 20 | 10,0 | 43 | 6,5 | 10,0 | 52,0 | 133,0 | 64,0 |
2203.364 | M 24 | 13,0 | 48 | 8,0 | 12,0 | 91,0 | 223,0 | 100,0 |